Published Papers |
No. | Title | Journal | Vol | No | Start Page | End Page | Publication date | DOI | Referee |
1 | STUDY OF THE IMPACT OF THE MANAGEMENT OF FESTIVAL EVENTS IN THE CORONA DISASTER  | AIJ Journal of Technology and Design | 28 | 70 | 1432 | 1437 | Oct. 20, 2022 | https://doi.org/10.3130/aijt.28.14321 | Refereed |
2 | Community Governance in Tokyo: Collaborative Town Development and Emerging Models | URBAN PLANING INTERNATIONAL | 36 | 6 | 22 | 31 | Dec. 2021 | | Refereed |
3 | EXAMINATION ON NEIGHBORHOOD UNIT THEORY BY ARCHITECTURAL INSTITUTE OF JAPAN HOUSING ISSUES COMMITTEE AND JAPAN LIFE SCIENCE INSTITUTE ARCHITECTURAL SUBCOMMITTEE DURING W. W. II  | AIJ Journal of Technology and Design | 27 | 67 | 1512 | 1517 | Oct. 20, 2021 | https://doi.org/10.3130/aijt.27.15121 | Refereed |
4 | SIGNIFICANCE AND ISSUES OF VACANT HOUSE UTILIZATION PROGRAM BY COMPREHENSIVE STUDY OF PUBLIC HIGH SCHOOL IN COLLABORATION WITH THE COMMUNITY  | AIJ Journal of Technology and Design | 27 | 67 | 1458 | 1463 | Oct. 20, 2021 | https://doi.org/10.3130/aijt.27.14581 | Refereed |
5 | Transition of Planning Concept in Tsukuba Science City | Proceedings of the 18th International Planning History Society | | | 766 | | Jul. 2018 | | Refereed |
6 | Planning History and Local Practice for the Conservation of the Residential Environment: Local Community in Tokyo Suburbs | Proceedings of the 17th International Planning History Society | | | 95 | 95 | Jul. 2016 | | Refereed |
7 | A study on active neighborhood deurbanization in Detroit:An interaction of nonprofits that reversed the figure-ground of planning  | Journal of the City Planning Institute of Japan | 50 | 3 | 1226 | 1272 | Nov. 2015 | https://doi.org/10.11361/journalcpij.50.12661 | Refereed |
8 | A Study on Urban Formation of Mukden Treaty Port on the basis of Sino-Japanese Rivalry at the end of Qing Dynasty  | Journal of the City Planning Institute of Japan | 49 | 3 | 669 | 674 | Oct. 2014 | https://doi.org/10.11361/journalcpij.49.6691 | Refereed |
9 | Spatial Formation and Area Context in Block Planning: Analysis of the Land Readjustment Project in Tokyo from the Prewar Years to Post-World War II | Proceedings of the 16th International Planning History Society | | | 807 | 830 | Jul. 2014 | | Refereed |
10 | Architectural feature and background of the removing and reconstruction about former government office of Tomobe national sheep farm | AIJ Journal of Technology and Design | 18 | 40 | 1101 | 1106 | Oct. 2012 | https://doi.org/10.3130/aijt.18.11011 | Refereed |
11 | AN ARCHITECTURAL HISTORY AND CHARACTER OF CHATEAU KAMIYA  | J. Archit. Plann. | 73 | 629 | 1617 | 1624 | Jul. 2008 | https://doi.org/10.3130/aija.73.16171 | Refereed |
12 | Morphology about the coordination of the grid pattern of the Japanese city: the second case study of “syntax approaches for multilayered urban spaces” | Urban morphology and urban transformation, Sixteenth International Seminar on Urban Form Guangzhou, China | | | | | | | Not refereed |
MISC |
No. | Title | Journal | Vol | No | Start Page | End Page | Publication date |
1 | On Space for Prayers : Iwo-jima/Tokyo/Ishinomaki  | | | 1700 | 6 | 11 | Jul. 20, 2017 |
2 | Between Fast and Slow  | | 131 | 1689 | 36 | 40 | Oct. 20, 2016 |
3 | The activities and conservation of residential environments in Jonan Housing Union  | JOURNAL OF THE HOUSING RESEARCH FOUNDATION "JUSOKEN" | 41 | | 181 | 192 | 2015 |
4 | 7282 A Study on Roles and Factors of location of Established company in Kanda : Focus on Established companies in Renjyaku, Saeki  | Summaries of technical papers of annual meeting | 2014 | 2014 | 599 | 600 | Sep. 12, 2014 |
5 | 7174 Chronological change of role and structure of traditional country town (Zaigo-machi), Togo in Fukui plain  | Summaries of technical papers of annual meeting | 2014 | 2014 | 383 | 384 | Sep. 12, 2014 |
6 | 7002 A Study on The Features of Replotting Design Concept of the Post War Land Readjustment Project  | Summaries of technical papers of annual meeting | 2013 | 2013 | 3 | 4 | Aug. 30, 2013 |
7 | The possibility of the planning history contributing to machizukuri | 都市計画 | 61 | 4 | 72 | 75 | Aug. 25, 2012 |
8 | 7135 Remains of Historic Buildings and Outward Characteristics of KAGAI Buildings in Kagurazaka Red-light District  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2011 | 307 | 308 | Jul. 20, 2011 |
9 | The role of Iwau Nambo on land readjustment for war-damage reconstruction in Tokyo  | Historical studies in civil engineering, proceedings of the annual conference | 31 | | 39 | 45 | 2011 |
10 | 7077 Transition and current situation of drawing up the Machizukuri-rule : Dynamic urban conservation in Kagurazaka,Part1  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2010 | 193 | 194 | Jul. 20, 2010 |
11 | 7078 Practice and problem of workshops toward drawing up the Machizukuri-rule : Dynamic urban conservation in Kagurazaka, Part2  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2010 | 195 | 196 | Jul. 20, 2010 |
12 | 7351 A Study on the Changing Commerce Buildings in Kagurazaka : (Part. 1) History of the Kagurazaka Commerce Buildings (1952-2008)  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2010 | 749 | 750 | Jul. 20, 2010 |
13 | 7352 A Study on the Changing Commerce Buildings in Kagurazaka : (Part. 2) about Distribution of 'Kagurazaka Originality' and Problems of Townscape Control  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2010 | 751 | 752 | Jul. 20, 2010 |
14 | 7484 A Study of the Block Patterns of the Post War Land Readjustment Project Areas in Tokyo  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2009 | 1037 | 1038 | Jul. 20, 2009 |
15 | Townscape characters of the post war land readjustment project areas in Tokyo:towards landscape planning as a strategy of environmental upgrading in general urban areas | JOURNAL OF THE HOUSING RESEARCH FOUNDATION "JUSOKEN" | 35 | | 71 | 82 | 2009 |
16 | 7350 A Study of the Use of Space by the Non-Traditional Festival : Part 1 the Case of Koenji Awa Odori | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | 2008 | 2008 | 755 | 756 | Jul. 20, 2008 |
17 | 7351 A Study of the Use of Space by the Non-Traditional Festival : Part 2 The Case of Otsuka Awa Odori | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | 2008 | 2008 | 757 | 758 | Jul. 20, 2008 |
18 | 7046 A framework of landscape research for formulation of landscape plans in Shinjuku : A practical study of landscape surveying for a general city, Part I  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2007 | 121 | 122 | Jul. 31, 2007 |
19 | 7047 A framework of landscape research for formulation of landscape plans in Shinjuku : A study of landscape surveying technique for a general city, Part 1  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2007 | 123 | 124 | Jul. 31, 2007 |
20 | 7093 Study on the Changes of the Blocks in Reconstruction Work Area  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2006 | 209 | 210 | Jul. 31, 2006 |
21 | 9198 Construction process and plan : a histrical study on Ouse company housing of HITACHI Co., Ltd  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-2, History and theory of architecture | | 2006 | 395 | 396 | Jul. 31, 2006 |
22 | 9223 The Present Condition of Additional Construction and Renovation, and the Prospect of the Sustainable Maintenance : The Report on the Surveying Project of the Historical Architecture in Bhutan (No.4)  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-2, History and theory of architecture | | 2005 | 445 | 446 | Jul. 31, 2005 |
23 | 9222 Variation of the Buddhist Temple Planning in Bhutan : The Report on the Surveying Project of the Historical Architecture in Bhutan (No.3)  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-2, History and theory of architecture | | 2005 | 443 | 444 | Jul. 31, 2005 |
24 | 9221 Result of Research on Lhkahng in Bhutan : The Report on the Surveying Project of the Historical Architecture in Bhutan (No.2)  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-2, History and theory of architecture | | 2005 | 441 | 442 | Jul. 31, 2005 |
25 | 9220 The Present Situation and Outline of Surveying Project which Surrounds Historical Architecture in Bhutan : The Report on the Surveying Project of the Historical Architecture in Bhutan (No.1)  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-2, History and theory of architecture | | 2005 | 439 | 440 | Jul. 31, 2005 |
26 | 7557 A study on the character and tendency of alley at the commercial area : Case study on Ginza, Tokyo  | Summaries of technical papers of Annual Meeting Architectural Institute of Japan. F-1, Urban planning, building economics and housing problems | | 2004 | 1169 | 1170 | Jul. 31, 2004 |
Research Grants & Projects |
No. | Offer organization | System name | Title | Fund classification | Date |
1 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | The re-evaluation of modern traditional townscapes based on the analysis of reconstructions after conflagration | | Apr. 2021 - Mar. 2025 |
2 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | A methodology for fair description of value in community development for the resolution of social conflicts | | Apr. 2021 - Mar. 2025 |
3 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Theory, history and practice of urban planning as a cultural movement | | Apr. 2021 - Mar. 2025 |
4 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Re-evaluation of urban planning and verification of continuity of planning system during transition period from pre-war to post-war | | Apr. 2019 - Mar. 2024 |
5 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Theoritical and Practical Study on "Public Planning History" | | Apr. 2018 - Mar. 2021 |
6 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Study on Urban Management Strategy after UNESCO Recommentation on Histroric Urban Landscape | | Apr. 2016 - Mar. 2020 |
7 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Study on the restortion and conservation of historic environment of World Heritage Sites in Nepal and reorganization of statutory systems for heritage preservation | | Apr. 2016 - Mar. 2019 |
8 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | research of the neighborhood theory | | Apr. 2015 - Mar. 2018 |
9 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | A study on the historical evaluation of renewal project in rebuilding development on land readjustment of war-damaged district | | Apr. 2015 - Mar. 2017 |
10 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Regeneration for Contexts and Heritages of "Postwar City Planning" in local and international views | | Apr. 2014 - Mar. 2019 |
11 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Conceptual framework and actual condition of "planning heritage" | | Apr. 2011 - Mar. 2014 |