MISC |
No. | Title | Journal | Vol | No | Start Page | End Page | Publication date |
1 | Co-creation Process of Collaborative Work with Communication Robot | | CD-ROM | | CD-ROM | | 2011 |
2 | Design for Support of Community | SPECIAL ISSUE OF JAPANESE SOCIETY FOR THE SCIENCE OF DESIGN | 17-4 | 68 | 22 | 27 | 2011 |
3 | Socail Robot Design | | CD-ROM | | 6 | | 2009 |
4 | Design Education of Koike Laboratory | The jarnal of Environmental and information Studies Musashi Institute of Techonology | なし | 第9号 | 113 | 116 | 2008 |
5 | Ethnomethodology And Situated Design | Human Interface | Vol.8 | No.4 | 241 | 246 | 2006 |
6 | Design of Inforgrafics | SPECIAL ISSUE OF JAPANESE SOCIETY FOR THE SCIENCE OF DESIGN | Vol.13 | No.3 | 71 | 71 | 2006 |
7 | Design for Searching | The Jounal of Environmental and Information Studies Tokyo City University | なし | 第4号 | 131 | 138 | 2003 |
8 | The Role of the Designer in a Participatory Design | | 5 | | 69 | 74 | 2002 |
9 | Activity Centered Information Education | JOURNAL OF THE CENTER FOR INFORMATION STUDIES | なし | 3 | 10 | 15 | 2002 |
10 | Design of representation through mutual interaction embedded in a social context | Cognitive studies : bulletin of the Japanese Cognitive Science Society | 4 | 3 | 77 | 101 | 1996 |
11 | The Experience Record Function of the Computer : An Investigation into the Role of the Computer in Supporting the Cognition of an Interaction with Objective Environment(2) | Bulletin of Japanese Society for the Science of Design | 42 | 4 | 47 | 56 | 1995 |
12 | Cognitive Support of the Computer in Understanding the Motion of Living Things : An Investigation into the Role of the Computer in Supporting the Cognition of an Interaction with the Objective Environment(3) | Annual Design Review Japanese Society for the Science of Design | 43 | 2 | 21 | 30 | 1995 |
13 | The Role of the Computer as a Partner in Collaboration in Supporting the Cognition of and Interaction with the Environment | Annual Design Review Japanese Society for the Science of Design | 42 | 2 | 13 | 18 | 1995 |
14 | The Experience Record Function of the Computer : An Investigation into the Role of the Computer in Supporting the Cognition of an Interaction with Objective Environment(2) | Annual Design Review Japanese Society for the Science of Design | 42 | 4 | 47 | 56 | 1995 |
Conference Activities & Talks |
No. | Title | Conference | Publication date | Promoter | Venue |
1 | Prottype and Workshop | 12th Information Design Forum | 2013 | | |
2 | The Design of Social Robot | 8th ACM/IEEE International conference on Human Robot Interaction | 2013 | | |
3 | Fieldwork of FabLab in Japan | The 30th Annuak Meeting of the Japanese Cognitive Science Society | 2013 | | |
4 | Design of Community Bus(2) | Japan Society for the Science of Design | 2011 | | |
5 | The Fieldwork of the process of News paper Infographics | 5th Information Design Forum | 2010 | | |
6 | Fieldwork | 6th Information Design Forum | 2010 | | |
7 | The Information Design in IDEO and Stanford-d school | 4th Information Design Forum | 2009 | | |
8 | The Study Case of Information Design Education at University | 1th Information Design Forum | 2008 | | |
9 | Situation-based Robot Design | Association for the Advancement of Artificial Intelligence - Spring Symposium Multidisciplinary Collaboration for Socially Assistive Robotics | 2007 | | |
10 | Designing The Robot as Networks | Japanese Society for the Science of Design | 2007 | | |
11 | Design of Learning Environtement | Japanese Society for the Science of Design | 2007 | | |
12 | Cildcare Support-Network | THE 53RD ANNUAL CONFERENCE OF JSSD | 2006 | | |
13 | Designing The Robot in Social Networks | THE 53RD ANNUAL CONFERENCE OF JSSD | 2006 | | |
14 | Design of Learning Environment | THE 53RD ANNUAL CONFERENCE OF JSSD | 2006 | | |
15 | Design for Situated Interface | THE 53RD ANNUAL CONFERENCE OF JSSD | 2006 | | |
16 | Semi-human Interaction(2) | THE 51ST ANNUAL CONFERENCE OF JSSD | 2004 | | |
17 | Leaning in the Activity | The Japanese Cognitive Science Society SIG Design of Educational Environment | 2003 | | |
18 | Semi-human interaction the action of the partner-type robot embedded in prescriptive social norm | PUBULIC PROOFS Science, Technology and Democracy | 2003 | | |
19 | Semi-human Interation | THE 49TH ANNUAL CONFERENCE OF JSSD | 2002 | | |
20 | Mild and Mellow Social Space On Mobile Communication | Society for Social Studies of Science 26th Annual Meeting | 2002 | | |
21 | Design for Measuring | THE 49TH ANNUAL CONFERENCE OF JSSD | 2002 | | |
22 | Seeing with Artifacts | 42th Annual Meeting of The Japanese Association of Educational Psychology | 2002 | | |
23 | Design of Design Education | The 43th Annual Meeting of The japanese Association of Ecucational Psychology | 2001 | | |
24 | The Participatry Design | THE 48TH ANNUAL CONFERENCE OF JSSD | 2001 | | |
25 | Encounter of Culture, No.2 | THE 36TH ANNUAL CONFERENCE OF JSSD | 1999 | | |
26 | Encounter of Culture, NO. 1 | THE 35TH ANNUAL CONFERENCE OF JSSD | 1998 | | |
27 | Exploratory Design Education with Computers | THE 39TH ANNUAL CONFERENCE OF JSSD | 1992 | | |
28 | Research of Culture Contact(3) The Attitude Survey of Foreign Students in Japan about Home Eectric Appliances | THE 37TH ANNUAL CONFERENCE OF JSSD | 1990 | | |
29 | New Design Education with Computer | THE 38TH ANNUAL CONFERENCE OF JSSD | 1990 | | |
30 | The Reserch of "Making Movement" in Community | THE 33th ANNUAL CONFERENCE OF JSSD | 1986 | | |
Works |
No. | Title | Type | Publication date | Venue |
1 | Grants-in-Aid for Scientific Research-The Study for Design Method of Social Robot | | 2013 - NOW | |
2 | Infographics for Radiation Education | Artistic Activity | 2013 - NOW | |
3 | Social Robot Mugbot | Artistic Activity | 2012 - NOW | |
4 | NEC consignment study-Evaluation for Continual Experience with a Robot as Co-creation Tool | | 2011 - 2011 | |
5 | NEC consignment study-Evaluation for Continual Experience with a Robot as Co-creation Tool | | 2010 - 2010 | |
6 | Funded Research-The Wrapping Design for Tama Municipal Bus | | 2010 - 2010 | |
7 | The Bus Wrap Design for Municipal Bus of Tama City Tokyo | Artistic Activity | 2010 - NOW | |
8 | Bus Stop Design of Tama City Mini Bus for Pilot Program | Artistic Activity | 2010 - NOW | |
9 | NEC consignment study-Evaluation for Continual Experience with a Robot as Co-creation Tool | | 2009 - 2009 | |
10 | The Infographics for Kanagawa Shinbun | Artistic Activity | 2009 - NOW | |
11 | The Bus Wrap Design for Municipal Bus of Tama City Tokyo | Artistic Activity | 2009 - NOW | |
12 | Funded Research-The Wrapping Design for Tama Municipal Bus | | 2009 - 2009 | |
13 | The Textbook , Sample ,Video, Web for Information Education with Squeak | Artistic Activity | 2008 - NOW | |
14 | Statistical Inforgraphics of Tuzuki Ward Yokohama City | Artistic Activity | 2008 - NOW | |
15 | The Corporate Design for Conference of Hi School Educstion | Artistic Activity | 2008 - NOW | |
16 | Simple User Interface for Community Robot | Artistic Activity | 2008 - NOW | |
17 | The Maps for Child-Support | Artistic Activity | 2008 - NOW | |
18 | The User Interface Design for Controll of The Perdonal Robot | | 2008 - NOW | |
19 | Funded Research-Infographics Design for Statistical Information of Tsuzuki Ward | | 2008 - 2008 | |
20 | Funded Resarch-Interface Design of Controller for PaPeRo | | 2007 - 2007 | |
21 | Grant-in-Aid for Scientific Research-Robot Deign as Social System | | 2006 - 2008 | |
22 | Funded Research-Interface Design of Controller for PaPeRo | | 2006 - 2006 | |
23 | Design fo The Textbook for Ecological Education "Our Earth Matters" | Artistic Activity | 2005 - NOW | |
24 | Funded Reasrch | | 2005 - 2005 | |
25 | Funded Research-The Researh for Child Care Robot about Interction at the Kindergarden | | 2004 - 2004 | |
26 | The Bus Map of Center Minami Station Tuzuki Ward Yokohama City | Artistic Activity | 2003 - NOW | |
27 | Funded Research-The Design for the Motion of The Robot | | 2003 - 2003 | |
28 | Funded Research-The Sign Desgin for Tsuzuki Ward | | 2003 - 2003 | |
29 | Funded Research-Bus Sign Planning for The Station of Yokohama Munisipal Subway | | 2002 - 2003 | |
30 | Grant-in-Aid for Scientific Research-The Reserch for the Activity that support learning of information literacy and structuration of Community Memory | | 2001 - 2001 | |
31 | Grants-in-Aid for Scientific Research-Design of Method and Toll that Support Social Network for Media and Information Literacy | | 2000 - 2000 | |