Books etc |
No. | Title | Autour Type | Publisher | Publication date | Range | ISBN |
1 | Fandom Economy | Joint Work | | Jun. 14, 2022 | Fandom Economy through giving | 4833441292 |
2 | Designed Reality | Joint Work | Hokuju Shupan | Sep. 2013 | | |
3 | Fandom Unbound: Otaku Culture in a Connected Age | Joint Editor | Yale University Press | Jan. 2012 | | |
4 | The Reconstruction of Space and Time through Mobile Communication Practices. | Contributor | Transaction Books | Jun. 2008 | | |
5 | Mobile Technologies: From Telecommunications to Media | Contributor | Kul | May. 2008 | Purikura as a Social Management Tool | |
6 | Portable Objects in Three Global Cities: Coordinating People, Technologies, and Urban Infrastructures. | | Transaction Books. | 2008 | | |
7 | Mobile Communication in Everyday Life | Contributor | | Dec. 2006 | Everyday Contexts of Camera Phone Use: Steps Toward Technosocial Ethnographic Frameworks.” In Joachim Höflich and Maren Hartmann Ed., | |
8 | Computers, Phones,and the Internet | Contributor | | Nov. 2006 | Intimate Connections: Contextualizing Japanese Youth and Mobile Messaging | |
9 | Personal, Portable, Pedestrian: Mobile Phones in Japanese Life. | Joint Editor | MIT Press | Sep. 2005 | | |
10 | Intimate Connections: Contextualizing Japanese Youth and Mobile Messaging. In Social Perspectives on SMS in the Mobile Age | Contributor | | 2005 | Intimate Connections: Contextualizing Japanese Youth and Mobile Messaging. In Social Perspectives on SMS in the Mobile Age | |
11 | Mobile Communications: Re-negotiation of the Social Sphere. | Contributor | | 2005 | Mobile Phones, Japanese Youth, and the Re-placement of Social Contact | |
Published Papers |
No. | Title | Journal | Vol | No | Start Page | End Page | Publication date | DOI | Referee |
1 | Automatic Music Composition System to Enjoy Brewing Delicious Coffee | Proceedings of the 16th International Symposium on Computer Music Multidisciplinary Research | | | 736 | 739 | Nov. 2023 | https://doi.org/10.5281/zenodo.101134281 | Refereed |
2 | Creating a New Lullaby Using an Automatic Music Composition System in Collaboration with a Musician | Proceedings of the 16th International Symposium on Computer Music Multidisciplinary Research | | | 524 | 535 | Nov. 2023 | https://doi.org/10.5281/zenodo.101134881 | Refereed |
3 | How Gaze Visualization Facilitates Initiation of Informal Communication in 3D Virtual Spaces | ACM Transactions on Computer-Human Interaction | | | | | Aug. 26, 2023 | https://doi.org/10.1145/36173681 | Refereed |
4 | Mitigating Impacts of Appearance-Based Social Cues to Facilitate Balanced Participation in Virtual Environments Across Age and Gender | Proceedings - 2023 IEEE International Symposium on Mixed and Augmented Reality Adjunct, ISMAR-Adjunct 2023 | | | 364 | 368 | 2023 | https://doi.org/10.1109/ISMAR-Adjunct60411.2023.000781 | Refereed |
5 | "I've talked without intending to": Self-disclosure and Reciprocity via Embodied Avatars. 022. | PACM on Human-Computer Interaction | Vol. 6 | No. CSCW2, Article 482 | 1 | 23 | Dec. 2022 | https://doi.org/10.1145/35555831 | Refereed |
6 | A Case Study of High School Information Classes with Digital Fabrication Tools | Jpn.J.Educ.Technol. | 44 | 3 | 325 | 333 | Mar. 2021 | | Refereed |
7 | A Case Study of Learning Environment Design for Music College Students with Artificial Intelligence | Transactions of Japanese Society for information and Systems in Education | 37 | 2 | 161 | 166 | Apr. 2020 | | Refereed |
8 | An Ethnographic Study of hobby at home. | Cognitive Science | 26 | 4 | 440 | 445 | Dec. 2019 | | Refereed |
9 | Creative Activities and Reflection through Collaborative Composition between Professional Musician and Automatic Music Composition System | | 18 | | 61 | 75 | Apr. 12, 2019 | | Refereed |
10 | Generating a Melody Based on Symbiotic Evolution for Musicians' Creative Activities | | | | 197 | 204 | Jul. 2018 | | Refereed |
11 | A Fieldwork Study of Learning Mediated by Digital Fabrication at a College | The Transactions of Human Interface Society | 18 | 1 | 19 | 26 | Feb. 2016 | https://doi.org/10.11184/his.18.1_191 | Refereed |
12 | Learning through Participation in Community of Digital Fabrication::From an Ethnographic Study in FabLab Kamakura | Cognitive Studies | 22 | 2 | 268 | 281 | Jun. 2015 | https://doi.org/10.11225/jcss.22.2681 | Refereed |
13 | Making Agencies Visible Through Costume Making and Artifacts:An Ethnographic Study of Cosplay Fandom | Cognitive Studies | 21 | 1 | 141 | 154 | Mar. 2014 | https://doi.org/10.11225/jcss.21.1411 | Refereed |
14 | Intimate Connections: Contextualizing Japanese Youth and Mobile Messaging | Computers, Phones, and the Internet: Domesticating Information Technology | | | | | Mar. 22, 2012 | https://doi.org/10.1093/acprof:oso/9780195312805.003.00161 | Refereed |
15 | Making “Fujoshi” Identity Visible/Invisible. | Cognitive Science | 15 | 4 | 671 | 681 | Dec. 2008 | https://doi.org/10.11225/jcss.15.6711 | Refereed |
16 | The Personalization of Urban Places Mediated Portable Objects "Mobile Kits" | Journal of the Japan Information-culturology Society | 15 | 1 | 28 | 36 | Mar. 2008 | | Refereed |
17 | Cross-Cultural Study on Bullying in Secondary Schools : A case Study Comparing Japan and Australia. | Japanese Studies : Communities, Culture, Critiques. | 5 | | 27 | 38 | Jan. 2000 | | Not refereed |
MISC |
No. | Title | Journal | Vol | No | Start Page | End Page | Publication date |
1 | Effect of Social Cues of Avatar Appearance on Group Discussions in Embodied Virtual Reality | 情報処理学会研究報告(Web) | 2023 | GN-118 | | | 2023 |
2 | COGNITIVE STUDIES as Social Scaffoldings. | COGNITIVE STUDIES | Vol.20 | No.4 | | | 2013 |
3 | Learning as Performing and the Activity of Becoming : An Ethnographic Study of Cosplay Culture | JCSS Japanese Congnitive Science Society | | | 409 | 412 | 2013 |
4 | Communication via Social Media | The Journal of Environmental and Information Studies | ? | 第13号 | | | 2012 |
5 | Self-Documentation for Social Excange | Journal of Faculty of Environment and Infomatics | 第11号 | 第11号 | 88 | 94 | 2011 |
6 | Oshokuji Project | Journal of Media center | 第11号 | 第11号 | 45−46 | | 2010 |
7 | New town and ICT | Journal of Media center | 第11号 | 第11号 | 6 | 17 | 2010 |
8 | Podwalk | Journal of Media center | 第11号 | 第11号 | 43−44 | | 2010 |
9 | Media Space and Design | | CDROM | | | | 2009 |
10 | A Study on Collecting Human Situation Data and the Effective Use | | 2008 | 40 | 1 | 8 | May. 8, 2008 |
11 | Urban Space through Mobilekit | Information and Culture | 第15巻 | 第1号. | Pp28-36. | | 2008 |
12 | Purikura as Social Object | Social Information | 第13巻 | 1号. | | | 2008 |
13 | Cultural Objects | Yokohama National University | 4 | 4 | 67 | 88 | 2006 |
14 | The influence of situational factor on person perception process : What kinds of person can be recognized as "significant others"? | Yokohama National University | 3 | 3 | 77 | 98 | 2003 |
15 | Editing a Science TV Program as Social Negotiation | DEE, Cognitive Studies | Vol. 1 | No. 2 | 3 | 10 | 2003 |
16 | Book Reviews : Series "Situated Approaches"1. Naoki Ueno, et al. (2001) : Situations As Interface : 2. Hiroshi Kato and Norifumi Arimoto, et al. (2001) : Designing Cognitive Artifacts : 3. Yuji Moro, et al. (2001) : Ethnographies on Practices and Activities | | Vol.9 | No.3 | 459 | 461 | 2002 |
17 | Review | Cognitive Studies | Vol.9 | No.3 | | | 2002 |
18 | Comparative Studies of bullying. | Katei Kyoiku Kenkyujo | No. 19 | No. 19 | 39 | 50 | 1998 |
Conference Activities & Talks |
No. | Title | Conference | Publication date | Promoter | Venue |
1 | Gaze Cue Visualization Methods to Facilitate the Initiation of Informal Communication in 3D Virtual Space | , pp. 7-12, 2023.3. | Mar. 2023 | | |
2 | Boundary Crossing BTS Fandom | | Oct. 29, 2022 | | |
3 | “Smartphone Fiddling” constituting a chatting space: A fieldwork of two-party conversational situations among university students | | Sep. 9, 2022 | | |
4 | Impression test by lecture using 3 types of avatars. | International Conference on Design and Concurrent Engineering 2021 & Manufacturing Systems Conference 2021 (iDECON/MS2021) | Nov. 2021 | | |
5 | A System for Composing Music in Collaboration with Musicians | HCOMP2017 | Oct. 2017 | | Quebec, Canada |
6 | Daisuke Okabe, Rie Matsuura, and Saori Oishi | Fab Learn 2015 | Oct. 2015 | | Stanford University, Palo Alto |
7 | Committment and negotiation in mobile fiction in Japan | | 2014 | | |
8 | Cosplay, Learning, and Performing: Cultural Practices in Fandom Culture as a Connected Learning. | | 2014 | | |
9 | Cosplay, Learning, and Perfoming. | | 2013 | | |
10 | Connected Learning and Performing. | Educational Psychology | 2013 | | |
11 | Cosplay as Performance Based Learning | Cognitive Studies | 2013 | | |
12 | Documentation Movie in Workshops. | Qualitative Psychology | 2013 | | |
13 | Learning in Cosplay Fandom | Qualitative Psychology | 2013 | | |
14 | Workshop as "a head taller than you are" | Cognitive Studies | 2012 | | |
15 | The Bokuto University: An Attempt at Community Design | ISCAR Japan | 2011 | | |
16 | The Bokuto University project: An Attempt at Community Design. | ISCAR-ASIA/DEE | 2011 | | |
17 | Bokuto University | Japanese Cognitive Science | 2011 | | |
18 | Social Spaces for Otaku | ISCAR Japan | 2010 | | |
19 | Ethnographic Study in Social Spaces Between Web and Real World | Qualitative Psychology | 2009 | | |
20 | Learning to be Underground: How Cosplayers gets Cosplay activity. | | 2008 | | |
21 | Youth Usage of Mobile Phone and Their Identities | ISS | 2008 | | |
22 | Message Boards and Communities | Social Information | 2008 | | |
23 | Everyday Contexts of Camera Phone Use in Japan | | 2007 | | |
24 | Learning as Context Making | Educational Psychology | 2007 | | |
25 | Fujoshi as Social Costruction | Cognitive Studies | 2007 | | |
26 | Field Studies and Design | ISCAR Japan | 2007 | | |
27 | Always on visual sharing: A field report on intimates’ image sharing practice via mobile phones. | Cultural Space and Public Sphere in Asia | May. 2006 | | Seoul |
28 | The Social Uses of Purikura: Photographing, Modding, Archiving, and Sharing | | 2006 | | |
29 | Visual Communication and Co-Presenence: Camera Phones in Japanese Life | | 2006 | | |
30 | Development of Cosplay Identities | Educational Psychology | 2006 | | |
31 | Keitai Lab Symposium | Keio University Open Research Forum | 2006 | | |
32 | Otaku as Hybrid Collectives | ISCAR Japan | 2006 | | |
33 | Activities and Objects | ISCAR Japan | 2006 | | |
34 | Field and Learning | Cognitive Studies | 2006 | | |
35 | Location-Based Moblogging as Method:New Views into the Use and Practice of Persona, Social, and Mobile Technologies | Seeing, Understanding, Learning in the Mobile Age | May. 2005 | | Budapest |
36 | The Social Life of Mobile Media: An International View | | 2005 | | |
37 | Communication Management | Keio University Open Research Forum | 2005 | | |
38 | Field as Negotiating meanings | Cognitive Studies | 2005 | | |
39 | Designed Reality | Educational Psychology | 2005 | | |
40 | Activity and Cultural Research | ISCAR Japan | 2005 | | |
41 | Emergent Social Practices, Situations and Relations through Everyday Camera Phone Use. | Mobile Communication and Social Change | Nov. 2004 | | Seoul |
42 | Talking about lessons | Cognitive Studies | 2004 | | |
43 | Editing a Science TV Program as Social Negotiation | DEE | 2004 | | |
44 | Editing a Science TV Program as Social Negotiation | STS | 2003 | | |
45 | Linking network | Cognitive Studies | 2002 | | |
46 | Interactive Achievement of Tasks | EMCA | 2002 | | |
47 | Conversation Design to Construct a Joint Memories | Developmental Psychology | 2001 | | |
48 | Construction/non-Construction of Lessons | Cognitive Studies | 2001 | | |
49 | Interaction in Design Practice | Educational Psychology | 2001 | | |
50 | Being a Street Musicians | Developmental Psychology | 2000 | | |
51 | Making a Context of School Math Visible | Japanese Psychology | 1999 | | |
52 | Delinquency in High Schools | Japanese Psychology | 1999 | | |
53 | Delinquency in High Schools | Japanese Psychology | 1999 | | |
54 | Making School Math Visible | Educational Psychology | 1999 | | |
55 | Cross Cultural Study for Bullying | Developmental Psychology | 1997 | | |
56 | Cross Cultural Study for Bullying | Developmental Psychology | 1997 | | |
57 | Cultural Defferenciation | Educational Psychology | 1997 | | |