Published Papers |
No. | Title | Journal | Vol | No | Start Page | End Page | Publication date | DOI | Referee |
1 | Research Agenda on Physiological Approach in Design Research  | Journal of Design Science | 3 | | 95 | 116 | Mar. 20, 2024 | https://doi.org/10.34382/00020010981 | Not refereed |
2 | A Case Study of Learning Environment Design for Music College Students with Artificial Intelligence  | Transactions of Japanese Society for Information and Systems in Education | 37 | 2 | 161 | 166 | Apr. 1, 2020 | https://doi.org/10.14926/jsise.37.1611 | Refereed |
3 | COMPARISON OF BRAIN ACTIVITIES BETWEEN HAND AND COMPUTER DRAWINGS IN FINKE'S PATTERN GENERATION TASK | Journal of the Science of Desi | 2 | 2 | 43 | 52 | Nov. 2018 | | Refereed |
4 | Comparison of Hand and Computer Form Generation Using Near-infrared Spectroscopy  | The Proceedings of Design & Systems Conference | 2016.26 | | 1501 | | 2016 | https://doi.org/10.1299/jsmedsd.2016.26.15011 | Not refereed |
5 | Peer Review System for Drawing | Annual Design Review of Japanese Society for the Science of Design | 21 | 1 | 1_54 | 1_57 | 2016 | https://doi.org/10.11247/adrjssd.21.1_1_541 | Refereed |
6 | A Design Case of Self-study E-learning System for Deaf Students | Annual Design Review of Japanese Society for the Science of Design | 20 | 1 | 1_36 | 1_41 | 2015 | https://doi.org/10.11247/adrjssd.20.1_361 | Refereed |
7 | Color-shape association in deaf and hearing people | Proceedings of the 2014 6th International Conference on Knowledge and Smart Technology, KST 2014 | | | 112 | 115 | 2014 | https://doi.org/10.1109/kst.2014.67754051 | |
8 | Development of cellular phone software to prompt learners to monitor and reorganize division of labor in project-based learning | Handbook of Research on Methods and Techniques for Studying Virtual Communities: Paradigms and Phenomena | 1 | | 381 | 393 | 2011 | https://doi.org/10.4018/978-1-60960-040-2.ch0231 | Refereed |
9 | Analysis of the Brain Activity at the Chair Design Task with Lego Bricks- A Study on Correlation of Constraints on Design and Brain Activity -  | Transactions of Japan Society of Kansei Engineering | 9 | 1 | 51 | 60 | Jul. 2009 | https://doi.org/10.5057/jjske.j090209-11 | Not refereed |
10 | Neural networks involved in artistic creativity | Human Brain Mapping | 30 | 5 | 1678 | 1690 | May. 2009 | https://doi.org/10.1002/hbm.206331 | Refereed |
11 | Design of a Project Based Learning Support System That Adopts Features of Design Education  | Japan Journal of Educational Technology | 31 | Suppl. | 193 | 196 | Feb. 2008 | https://doi.org/10.15077/jjet.kj000049643811 | Refereed |
12 | Developmet of a Feedback System of Learning Strategy to Students Utilizing Data Mining Technology(<Special Issue> Application and Aggregation of Learning Objects and Learning Data)  | Japan Journal of Educational Technology | 31 | 3 | 307 | 316 | Dec. 2007 | https://doi.org/10.15077/jjet.kj000049642951 | Refereed |
13 | ProBoPortable: Development and Evaluation of Cellular Phone Software to Visualize the Status of Division of Labor in Project Based Learning  | Japan Journal of Educational Technology | 31 | 2 | 199 | 209 | Dec. 2007 | https://doi.org/10.15077/jjet.kj000049642751 | Refereed |
14 | P21 Measurement of Cerebral Blood Flow at Creative Activities(PROCEEDINGS OF THE 54TH ANNUAL CONFERENCE OF JSSD) | Proceedings of the Annual Conference of JSSD | 54 | 54 | 334 | 335 | Jun. 20, 2007 | https://doi.org/10.11247/jssd.54.0.p21.01 | |
15 | ProBoPortable: Does the cellular phone software promote emergent division of labor in project-based learning? | Computer-Supported Collaborative Learning Conference, CSCL | 8 | PART 2 | 512 | 514 | 2007 | | |
16 | ProBoPortable: A cellular phone software to promote emergent division of labor | Proceedings - Fourth IEEE International Workshop on Wireless, Mobile and Ubiquitous Technology in Education, WMUTE 2006 | | | 147 | 149 | 2006 | https://doi.org/10.1109/WMTE.2006.2613641 | Refereed |
17 | Is creativity correlated with right hemispheric dominancy? | NEUROSCIENCE RESEARCH | 55 | | S133 | S133 | 2006 | | Refereed |
Research Grants & Projects |
No. | Offer organization | System name | Title | Fund classification | Date |
1 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Evaluation of Aesthetic Aspects of Graphic Design Using NIRS | competitive_research_funding | Apr. 2019 - Mar. 2024 |
2 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Designing an experimental task for research of design processes by measuring cerebral blood flow | competitive_research_funding | Apr. 2017 - Mar. 2020 |
3 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Brain functional elucidation of action selection thinking mechanism for things "intrigued" through sensation | | Apr. 2015 - Mar. 2018 |
4 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | The Examination of the Design Process by the Brain Function Measurement | competitive_research_funding | Apr. 2014 - Mar. 2017 |
5 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Development of social communication skill for the deaf based on cognitive neuroscience | competitive_research_funding | Apr. 2012 - Mar. 2015 |
6 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Examination of the E-learning System for Self-study Specialized in Deaf students with Behavior and Physiological measurement | competitive_research_funding | 2011 - 2012 |
7 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | The sensibility information processing about the relation between onomatopoeia and auditory sense | competitive_research_funding | 2011 - 2012 |
8 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | A study on developing an education technology based on cognitive theories for deaf students | competitive_research_funding | 2009 - 2011 |
9 | Japan Society for the Promotion of Science | Grants-in-Aid for Scientific Research | Development of the "Awareness Support System" in Design Education for Deaf Students | competitive_research_funding | 2009 - 2010 |